Servers part of the NTP POOL PROJECT that I manage |
This server is part of the NTP POOL PROJECTLearn about NTP POOL project on the official website More information on this server status $ ntpq -nq
remote refid st t when poll reach delay offset jitter
==============================================================================
x193.79.237.14 .PPS. 1 u 858 1024 377 92.357 -40.263 0.598
-145.238.203.10 145.238.203.14 2 u 1020 1024 377 2.953 -4.373 0.479
-158.43.128.66 193.67.79.202 2 u 865 1024 377 91.508 -36.415 0.471
-130.149.17.8 .PPS. 1 u 327 1024 377 26.505 -1.554 0.772
-195.220.94.163 .GPS. 1 u 830 1024 377 17.828 -0.448 2.255
+138.96.64.10 193.204.114.232 2 u 583 1024 377 13.833 -2.100 0.752
-193.52.184.106 .PPS. 1 u 864 1024 377 21.856 -6.675 0.361
x130.60.75.69 131.188.3.222 2 u 566 1024 377 101.408 39.746 0.666
*193.190.230.65 .PPS. 1 u 3 1024 377 17.535 -1.864 0.577
82.236.74.225 .INIT. 16 u 21d 1024 0 0.000 0.000 4000.00
+129.175.34.43 193.49.205.18 2 u 879 1024 377 2.493 -1.851 0.365
-140.203.16.5 .GPS. 1 u 869 1024 377 25.874 -2.439 0.594
-193.204.114.232 .UTCI. 1 u 564 1024 377 22.790 -2.339 0.617
+193.49.205.19 .PPS. 1 u 560 1024 377 3.261 -2.076 0.664
$_
Log:Nov. 06, 2008 The machine and the ntp daemon were 3 hours down for hardware maintenance. A new 36GB hard drive has been added. Aug. 08, 2008 Added a new graph calles iostats to follow the usage of that service. to do that I had to write a new plugin for munin. I will post that plugin on my blog soon. Aug. 02, 2008 I have removed ntp1-rz.rrze.uni.erlangen.de (131.188.3.221) this server was inaccessible too often. Jul. 18, 2008 Os upgrade, ntp was down for few minutes. |